
Joe Rodon
Current clubLeeds United
Current season
- Appearances
- 4
- Minutes
- 215
- Goals
- 0
- Assists
- 0
- Yellow cards
- 0
- Red cards
- 0
Matches
Statistics
- Appearances
- 4
- Minutes
- 215
- Goals
- 0
- Assists
- 0
- Rating
- 6.7
Detailed statistics
- Shots
- 1
- Chances created
- 1
- Pass accuracy
- 74.6%
- Tackles
- 1
- Interceptions
- 3
Career
| Season | Club | Apps | Goals | Ast | Rating |
|---|---|---|---|---|---|
| 2026/27 | Leeds United | 4 | 0 | 0 | |
| Premier League | 3 | 0 | 0 | 6.8 | |
| Carabao Cup | 1 | 0 | 0 | 6.7 | |
| 2025/26 | Leeds United | 38 | 2 | 0 | |
| Premier League | 35 | 2 | 0 | 6.8 | |
| FA Cup | 3 | 0 | 0 | 6.6 | |
| 2024/25 | Leeds United | 48 | 1 | 0 | |
| Championship | 46 | 1 | 0 | 7.3 | |
| FA Cup | 1 | 0 | 0 | ||
| Carabao Cup | 1 | 0 | 0 | 6.4 | |
| Total | 90 | 3 | 0 |
Club friendlies
- 2026Leeds United
- 2025Leeds United
Statistics available from 2024/25.
Trophies
- Championship1 title2024/25