
Frank Onyeka
Current clubCoventry City
Current season
- Appearances
- 9
- Minutes
- 417
- Goals
- 0
- Assists
- 0
- Yellow cards
- 1
- Red cards
- 0
Matches
Statistics
- Appearances
- 9
- Minutes
- 417
- Goals
- 0
- Assists
- 0
- Rating
- 6.6
Detailed statistics
- Shots
- 3
- Shots on target
- 2
- Chances created
- 1
- Pass accuracy
- 75.1%
- Tackles
- 11
- Interceptions
- 6
Career
| Season | Club | Apps | Goals | Ast | Rating |
|---|---|---|---|---|---|
| 2026/27 | Coventry City | 9 | 0 | 0 | |
| Premier League | 8 | 0 | 0 | 6.6 | |
| Carabao Cup | 1 | 0 | 0 | 6.5 | |
| 2025/26 | Brentford | 9 | 0 | 2 | |
| Premier League | 6 | 0 | 1 | 6.6 | |
| Carabao Cup | 3 | 0 | 1 | 7.2 | |
| 2025/26 | Coventry City Championship | 14 | 1 | 1 | |
| 2024/25 | FC Augsburg Bundesliga | 31 | 0 | 1 | |
| 2024/25 | Brentford | 3 | 0 | 0 | |
| Premier League | 2 | 0 | 0 | 6.4 | |
| Carabao Cup | 1 | 0 | 0 | 6.4 | |
| Total | 66 | 1 | 4 |
Statistics available from 2024/25.
Transfers
Moves involving clubs WinPro covers.
Trophies
- Championship1 title2025/26
- Superliga2 titlesSeason not given, Season not given