
Federico Chiesa
Current clubLiverpool
Current season
- Appearances
- 1
- Minutes
- 2
- Goals
- 0
- Assists
- 0
- Yellow cards
- 0
- Red cards
- 0
Matches
Statistics
- Appearances
- 1
- Minutes
- 2
- Goals
- 0
- Assists
- 0
Career
| Season | Club | Apps | Goals | Ast | Rating |
|---|---|---|---|---|---|
| 2026/27 | Liverpool Premier League | 1 | 0 | 0 | |
| 2025/26 | Liverpool | 31 | 2 | 3 | |
| Premier League | 26 | 2 | 1 | 6.6 | |
| FA Cup | 3 | 0 | 0 | 6.4 | |
| Carabao Cup | 2 | 0 | 2 | 7.6 | |
| 2024/25 | Liverpool | 11 | 2 | 1 | |
| Premier League | 6 | 0 | 0 | 6.5 | |
| FA Cup | 2 | 1 | 0 | 6.7 | |
| Carabao Cup | 3 | 1 | 1 | 7.1 | |
| Total | 43 | 4 | 4 |
Club friendlies
- 2026Liverpool
- 2025Liverpool
Statistics available from 2024/25.
Trophies
- Premier League1 title2024/25
- Coppa Italia2 titlesSeason not given, Season not given
Some titles aren't listed: the provider doesn't name their competition.