
Dominic Calvert-Lewin
Current clubLeeds United
Current season
- Appearances
- 12
- Minutes
- 897
- Goals
- 5
- Assists
- 1
- Yellow cards
- 3
- Red cards
- 0
Matches
Statistics
- Appearances
- 12
- Minutes
- 897
- Goals
- 5
- Assists
- 1
- Rating
- 6.9
Detailed statistics
- Shots
- 21
- Shots on target
- 12
- Chances created
- 5
- Pass accuracy
- 54.7%
- Tackles
- 1
- Dribbles completed
- 7
Career
| Season | Club | Apps | Goals | Ast | Rating |
|---|---|---|---|---|---|
| 2026/27 | Leeds United | 12 | 5 | 1 | |
| Premier League | 10 | 4 | 1 | 6.9 | |
| Carabao Cup | 2 | 1 | 0 | 7.0 | |
| 2025/26 | Leeds United | 39 | 15 | 1 | |
| Premier League | 35 | 14 | 1 | 6.9 | |
| FA Cup | 3 | 1 | 0 | 6.8 | |
| Carabao Cup | 1 | 0 | 0 | 5.7 | |
| 2024/25 | Everton Premier League | 26 | 3 | 1 | |
| Total | 77 | 23 | 3 |
Club friendlies
- 2026Leeds United
Statistics available from 2024/25.