
Dane Scarlett
Current clubLeyton Orient
Current season
- Appearances
- 2
- Minutes
- 49
- Goals
- 0
- Assists
- 0
- Yellow cards
- 0
- Red cards
- 0
Matches
Statistics
- Appearances
- 2
- Minutes
- 49
- Goals
- 0
- Assists
- 0
- Rating
- 6.4
Detailed statistics
- Shots
- 2
Career
| Season | Club | Apps | Goals | Ast | Rating |
|---|---|---|---|---|---|
| 2026/27 | Leyton Orient | 2 | 0 | 0 | |
| FA Cup | 1 | 0 | 0 | 6.5 | |
| Carabao Cup | 1 | 0 | 0 | 6.3 | |
| 2025/26 | Hibernian Premiership | 13 | 1 | 1 | |
| 2025/26 | Tottenham Hotspur | 3 | 0 | 0 | |
| Premier League | 2 | 0 | 0 | 6.5 | |
| FA Cup | 1 | 0 | 0 | 6.6 | |
| 2024/25 | Oxford United | 22 | 4 | 0 | |
| Championship | 20 | 4 | 0 | 6.7 | |
| FA Cup | 1 | 0 | 0 | 6.5 | |
| Carabao Cup | 1 | 0 | 0 | 6.8 | |
| 2024/25 | Tottenham Hotspur Premier League | 3 | 0 | 1 | |
| Total | 43 | 5 | 2 |
Club friendlies
- 2026Tottenham Hotspur
- 2025Tottenham Hotspur
Statistics available from 2024/25.
Transfers
Moves involving clubs WinPro covers.