
Ben Johnson
Current clubStoke City
Current season
- Appearances
- 16
- Minutes
- 1,414
- Goals
- 1
- Assists
- 0
- Yellow cards
- 0
- Red cards
- 0
Matches
Statistics
- Appearances
- 16
- Minutes
- 1,414
- Goals
- 1
- Assists
- 0
- Rating
- 6.8
Detailed statistics
- Shots
- 12
- Shots on target
- 7
- Chances created
- 13
- Pass accuracy
- 79.7%
- Tackles
- 25
- Interceptions
- 15
- Dribbles completed
- 11
Career
| Season | Club | Apps | Goals | Ast | Rating |
|---|---|---|---|---|---|
| 2026/27 | Stoke City | 16 | 1 | 0 | |
| Championship | 15 | 1 | 0 | 6.8 | |
| Carabao Cup | 1 | 0 | 0 | 6.6 | |
| 2025/26 | Ipswich Town | 20 | 2 | 2 | |
| Championship | 17 | 1 | 1 | 6.7 | |
| FA Cup | 2 | 0 | 1 | 7.2 | |
| Carabao Cup | 1 | 1 | 0 | 8.0 | |
| 2024/25 | Ipswich Town | 27 | 1 | 3 | |
| Premier League | 23 | 1 | 2 | 6.7 | |
| FA Cup | 3 | 0 | 1 | 7.1 | |
| Carabao Cup | 1 | 0 | 0 | 7.3 | |
| Total | 63 | 4 | 5 |
Statistics available from 2024/25.
Transfers
Moves involving clubs WinPro covers.